| Home Page | Report | Standings | 2000 Draft | Rulebook | History |
| Matchups | Statistics | Trash Talk | Transactions | Rosters | Pictures |
| 2000 WPFL RULEBOOK | ||
The Draft Scoring Lineups Trades Free Agent Moves Injured Reserve Moves Playoffs |
||
| The Draft How many of each position do I draft? 3 QBs, 4 RBs, 4 WRs, 2 TEs, 2 Ks and 2 Ds. How do you determine the draft order? The previous year's playoff results and won-loss records. The team with the worst record drafts first and so on. So this is a keeper league? |
| Scoring | |||||
| Quarterbacks | |||||
| Touchdown Run = | 6 points | ||||
| Touchdown Catch= | 6 points | ||||
| Touchdown Pass= | 4 points | ||||
| Passing Yardage= | 1 point for... | every 20 yards over 100 (100-119 yds = 1 pt, 120-139 yds = 2 pts, etc) | |||
| Completions= | 1 point per | (-1 point per incompletion) | |||
| Rushing Yardage= | 1 point for... | every 20 yards (1-19 yds = 1 pt, 20-39 yds = 2 pts, etc) | |||
| Receptions= | 1 point per | ||||
| Receiving Yardage= | 1 point for... | every 20 yards (1-19 yds = 1 pt, 20-39 yds = 2 pts, etc) | |||
| Conversions= | 2 points for... | throw, run, or catch | |||
| Interceptions= | -2 points per | ||||
| Running Backs | |||||
| Touchdown Run= | 6 points | ||||
| Touchdown Catch= | 6 points | ||||
| Touchdown Pass= | 4 points | ||||
| Rushing Yardage= | 1 point for... | every 10 yards (1-9 yds = 1 pt, 10-19 yds = 2 pts, etc) | |||
| Receiving Yardage= | 1 point for... | every 20 yards (1-19 yds = 1 pt, 20-39 yds = 2 pts, etc) | |||
| Receptions= | 1 point per | ||||
| Passing Yardage= | 1 point for... | every 20 yards passing (1-19 = 1pt, 20-39 = 2 pts, etc) | |||
| Conversions= | 2 points for... | throw, run, or catch | |||
| Receivers & Tight Ends | |||||
| Touchdown Catch= | 6 points | ||||
| Touchdown Run= | 6 points | ||||
| Touchdown Pass= | 4 points | ||||
| Receptions= | 1 point per | ||||
| Receiving Yardage= | 1 point for... | every 15 yards (1-14 = 1 pt, 16-29 = 2 pts, etc) | |||
| Rushing Yardage= | 1 point for... | every 20 yards (1-19 = 1 pt, 20-39 = 2 pts, etc) | |||
| Passing Yardage= | 1 point for... | every 20 yards (1-19 = 1 pt, 20-39 = 2 pts, etc) | |||
| Conversions= | 2 points for... | throw, run, or catch | |||
| Kickers | |||||
| Field Goals (<50 yds)= | 3 points | ||||
| Field Goals (50+ yds)= | 6 points | ||||
| Extra Points= | 1 point | ||||
| Defenses (& special teams) | |||||
| Touchdowns= | 6 points | (includes: fumble & int returns for td, and spec. team returns for td) | |||
| Safeties= | 2 points | ||||
| Turnovers= | 1 point each | (fumbles & interceptions) | |||
| Points Allowed= | 1 pt for..... | 16 points allowed | |||
| 2 pts for... | 15 points allowed | ||||
| 3 pts for... | 14 points allowed | ||||
| 4 pts for... | 12-13 points allowed | ||||
| 5 pts for... | 10-11 points allowed | ||||
| 6 pts for... | 9 points allowed | ||||
| 7 pts for... | 7-8 points allowed | ||||
| 8 pts for... | 6 points allowed | ||||
| 9 pts for... | 3-5 points allowed | ||||
| 10 pts for... | 0 points allowed | ||||
| Yardage Allowed= | 17 pts for... | 0-29 yds allowed | |||
| 16 pts for... | 30-49 yds allowed | ||||
| 15 pts for... | 50-69 yds allowed | ||||
| 14 pts for... | 70-89 yds allowed | ||||
| 13 pts for... | 90-109 yds allowed | ||||
| 12 pts for... | 110-129 yds allowed | ||||
| 11 pts for... | 130-149 yds allowed | ||||
| 10 pts for... | 150-169 yds allowed | ||||
| 9 pts for... | 170-189 yds allowed | ||||
| 8 pts for... | 190-209 yds allowed | ||||
| 7 pts for... | 210-229 yds allowed | ||||
| 6 pts for... | 230-249 yds allowed | ||||
| 5 pts for... | 250-269 yds allowed | ||||
| 4 pts for... | 270-289 yds allowed | ||||
| 3 pts for... | 290-309 yds allowed | ||||
| 2 pts for... | 310-329 yds allowed | ||||
| 1 pt for... | 330-349 yds allowed | ||||
|
*Ties are broken by comparing the point totals of each team's highest scoring
reserve. If the score is still tied,
How do I turn in a lineup? What if there are Thursday or Saturday
games? When can I make trades? Can I trade several players for just one? When is the trade deadline? When can I make a free agent move?
Who can be put in Injured Reserve? How many teams get in?
League Dues are $80 per team. Here are the payouts for the four playoff teams:
Go Back to top
|